Dedicated Server Hosting
HostMarket offers high-performance servers with SSDs and flexible processors, complemented by 24/7 technical support, to serve diverse business needs efficiently.
S-Line Servers offers budget-friendly, high-performance dedicated servers featuring robust Intel® Core™ & Intel® Xeon® processors with streamlined architecture, along with NVMes, SSDs, and Enterprise HDDs optimized for continuous operation, all available at unbeatable prices.
S44
once-off setup: $ 59.31
- Locations:
- CPU: Intel® Core™ i5-13500
- RAM: 64 GB DDR4
- NVMe SSD: 2 x 512 GB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
S101
once-off setup: $ 59.31
- Locations:
- CPU: Intel® Core™ i9-13900
- RAM: 64 GB DDR5 ECC
- NVMe SSD: 2 x 1.92 TB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
S130-R
once-off setup: $ 120.14
- Locations:
- CPU: Intel® Xeon® Gold 5412U
- RAM: 256 GB DDR5 ECC reg.
- NVMe SSD: 2 x 1.92 TB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
S130-S
once-off setup: $ 120.14
- Locations:
- CPU: Intel® Xeon® Gold 5412U
- RAM: 128 GB DDR5 ECC reg.
- NVMe SSD: 2 x 3.84 TB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
CPU | Intel® Core™ i5-13500 | Intel® Core™ i9-13900 | Intel® Xeon® Gold 5412U | |
---|---|---|---|---|
CPU-Details | 6-Performance-Cores + | 8-Performance-Cores + | 24-Core | |
RAM | 64 GB DDR4 | 64 GB DDR5 ECC | 256 GB DDR5 ECC reg. | 128 GB DDR5 ECC reg. |
HDD | optionally configurable (at extra cost) | |||
SATA SSD | optionally configurable (at extra cost) | × | ||
NVMe SSD | 2 x 512 GB (Gen4) | 2 x 1.92 TB (Gen4) | 2 x 1.92 TB (Gen4) | 2 x 3.84 TB (Gen4) |
Connection | 1 GBit/s-Port | |||
Guaranteed bandwidth | 1 GBit/s |
Operating system installation | preinstalled | |||
---|---|---|---|---|
Linux operating system (64-Bit) | CentOS Stream 8 base (N/A for S130-R / S130-S), Rocky Linux 8.8 base, Alma Linux 8.8 base, Debian 11.8 base, Debian 12.02. base (N/A for S44 / S101), Ubuntu 20.04 (HWE) LTS minimal, Arch Linux latest minimal, Ubuntu 22.04 LTS base | |||
Windows Server 2022 Standard Edition | $ 67.67/month | $ 115.88/month | ||
Windows Server 2022 Datacenter Edition | $ 419.57/month | $ 719.47/month | ||
Operating system via VNC | Fedora 39, CentOS 7.9, openSUSE 15.6 | |||
Administration | Webmin | |||
Plesk Obsidian | from $ 9.43/month | |||
cPanel | from $ 65.39/month | |||
Linux | ✓ | ✓ | ✓ | ✓ |
Apache | ✓ | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ | ✓ |
Suitable for game servers | ✓ | ✓ | ✓ | ✓ |
The P-Line servers deliver exceptional performance, ideal for intensive multi-core computing tasks, thanks to their high-performance processors and advanced architecture designed for rapid and parallel processing.
P41
once-off setup: $ 0.00
- Locations:
- CPU: AMD Ryzen™ 5 3600
- RAM: 64 GB DDR4
- HDD: 2 x 2 TB
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
P41-NVMe
once-off setup: $ 0.00
- Locations:
- CPU: AMD Ryzen™ 5 3600
- RAM: 64 GB DDR4
- NVMe SSD: 2 x 512 GB
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
P52
once-off setup: $ 59.31
- Locations:
- CPU: AMD Ryzen™ 7 7700
- RAM: 64 GB DDR5
- NVMe SSD: 2 x 1 TB (Gen 4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
P102
once-off setup: $ 59.31
- Locations:
- CPU: AMD Ryzen™ 9 7950X3D
- RAM: 128 GB DDR5 ECC
- NVMe SSD: 2 x 1.92 TB (Gen 4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
CPU | AMD Ryzen™ 5 3600 | AMD Ryzen™ 7 7700 | AMD Ryzen™ 9 7950X3D | AMD EPYC™ 7502P | |
---|---|---|---|---|---|
CPU-Details | Hexa-Core Matisse (Zen2) Simultaneous Multithreading Virtualisierung (AMD-V) | Octa-Core Raphael (Zen 4) Simultaneous Multithreading Virtualisierung (AMD-V) | 16 Core | 32 Core | |
RAM | 64 GB DDR4 | 64 GB DDR5 | 128 GB DDR5 ECC | 128 GB DDR4 ECC | |
HDD | 2 x 2 TB | optionally configurable (at extra cost) | optionally configurable (at extra cost) | optionally configurable | optionally configurable (at extra cost) |
SATA SSD | optionally configurable (at extra cost) | ||||
NVMe SSD | optionally configurable | 2 x 512 GB | 2 x 1 TB (Gen 4) | 2 x 1.92 TB (Gen 4) | optionally configurable |
Connection | 1 Gbit/s-Port | ||||
Guaranteed bandwidth | 1 Gbit/s |
Operating system installation | preinstalled | Delivered in Rescue System | |||
---|---|---|---|---|---|
Linux operating system (64-Bit) | CentOS 7.9 minimal (N/A for p52 / p102), CentOS Stream 8 base, CentOS Stream 9 (N/A for P52 / P102), Rocky Linux 8.8 base, Rocky Linux 9.2 base (N/A for P52 / P102), Alma Linux 8.9 base, Alma Linux 9.2 base (N/A for P52 / AX102), Debian 11.8 base, Debian 12.02, base Ubuntu 20.04 LTS minimal (N/A for P52 / P102), Ubuntu 20.04 (HWE) LTS minimal, Ubuntu 22.04 LTS base, Arch Linux latest minimal | ||||
from $ 38.56/month | |||||
from $ 239.67/month | |||||
Operating system via VNC | CentOS 7.9 | Fedora 39, CentOS 7.9, openSUSE 15.6 | |||
from $ 9.43/month | |||||
from $ 65.39/month | |||||
Linux | ✓ | ✓ | ✓ | ✓ | ✓ |
Apache | ✓ | ✓ | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ | ✓ | ✓ |
Experience the power of С-LINE SERVERS featuring Ampere® ARM-based cloud-native processors. Elevate your performance with an impressive array of 80 cores. Unlock unparalleled quality and affordability with our Arm64-based servers.
A170
once-off setup: $ 59.31
- Locations:
- CPU: Ampere ® Altra ® Q80-30
- RAM: 128 GB ECC RAM
- NVMe SSD: 2 x 960 GB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
A220
once-off setup: $ 120.14
- Locations:
- CPU: Ampere ® Altra ® Q80-30
- RAM: 256 GB ECC RAM
- NVMe SSD: 2 x 3,84 TB (Gen4)
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
CPU | Ampere ® Altra ® Q80-30 | Ampere ® Altra ® Q80-30 |
---|---|---|
CPU-Details | 80 Cores | 80 Cores |
RAM | 128 GB ECC RAM | 256 GB ECC RAM |
NVMe SSD | 2 x 960 GB (Gen4) | 2 x 3,84 TB (Gen4) |
Connection | 1 GBit/s-Port | |
Guaranteed bandwidth | 1 GBit/s |
Operating system installation | preinstalled | |
---|---|---|
Linux operating system (64-Bit) | Debian 11.7 base, Ubuntu 22.04.1 LTS, Ubuntu 20.04.3 (HWE) LTS minimal | |
Administration | Webmin | |
Plesk Obsidian | from $ 9.43/month | |
Linux | ✓ | ✓ |
Apache | ✓ | ✓ |
MySQL | ✓ | ✓ |
PHP | ✓ | ✓ |
Introducing С-LINE SERVERS, tailored for managing extensive data loads. Safeguard and manage your sensitive data with ease. Benefit from robust storage solutions featuring Enterprise HDDs and Datacenter NVMe SSDs. Accommodate your expanding storage requirements with ample memory capacity.
C64
once-off setup: $ 59.31
- Locations:
- CPU: AMD Ryzen™ 5 3600
- RAM: 64 GB DDR4 ECC
- NVMe SSD
- HDD: 4 x 16 TB SATA 6 Gb/s 7200 rpm
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
C134
once-off setup: $ 120.14
- Locations:
- CPU: AMD Ryzen™ 7 3700X
- RAM: 128 GB DDR4 ECC
- NVMe SSD: 2 x 960 GB
- HDD: 10 x 16 TB SATA 6 Gb/s 7200 rpm
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
C294
once-off setup: $ 120.14
- Locations:
- CPU: Intel® Xeon® W-2145
- RAM: 256 GB DDR4 ECC
- NVMe SSD: 2 x 3,84 TB
- HDD: 14 x 16 TB SATA 6 Gb/s 7200 rpm
- Connection: 1 GBit/s-Port
- Bandwidth: 1 GBit/s
- 24/7 Customer Support
CPU | AMD Ryzen™ 5 3600 | AMD Ryzen™ 7 3700X | Intel® Xeon® W-2145 |
---|---|---|---|
CPU-Details | Hexa-Core | Octa-Core | Octa-Core |
RAM | 64 GB DDR4 ECC | 128 GB DDR4 ECC | 256 GB DDR4 ECC |
NVMe SSD | × | 2 x 960 GB | 2 x 3,84 TB |
HDD | 4 x 16 TB | 10 x 16 TB | 14 x 16 TB |
Connection | 1 Gbit/s-Port | ||
Guaranteed bandwidth | 1 Gbit/s |
Operating system installation | Delivered in Rescue System | ||
---|---|---|---|
Linux operating system (64-Bit) | Debian 11.8 base, Ubuntu 20.04 LTS minimal, Ubuntu 20.04 (HWE) LTS minimal, Ubuntu 22.04 LTS, CentOS 7.9 minimal, CentOS Stream 8, AlmaLinux 8.9, Arch Linux latest minimal, Rocky Linux 8.8 | ||
Windows Server 2022 Standard Edition | from $ 38.63/month | ||
Windows Server 2022 Datacenter Edition | from $ 239.67/month | ||
Operating system via VNC | Fedora 39 | ||
Administration | Webmin | ||
Plesk Obsidian | from $ 9.43/month | ||
cPanel | from $ 65.39/month | ||
Linux | ✓ | ✓ | ✓ |
Apache | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ |
Maximize your online presence with a server that grows with your business needs.
Customizable Configurations
Enhanced Security
Dedicated Resources
24/7 Monitoring
Trusted by over 5,000 happy customers worldwide
Any Questions?
What are the advantages of Hostmarket's dedicated servers?
Can I customize my Hostmarket dedicated server?
What uptime can I expect with Hostmarket's dedicated servers?
How secure are Hostmarket's dedicated servers?
How does dedicated hosting differ from shared hosting?
Can I scale my server resources with Hostmarket?
What kind of web hosting do I need?
What kind of technical support does Hostmarket offer for dedicated hosting?
14 days money back guarantee
If you not satisfy, we will refund your payment. No hassle, no risk. You can cancel plan at any time.
*Cancellation must be within a maximum of 14 days